Red Wings roster           NHL team index
30 Greg Stefan
Greg Stefan



 Bios
Born : Brantford, Ontario, Febuary 11, 1961
Catches : Left
Weight : 180 lbs.
Height : 5' 11"
Last Amateur club : Oshawa Generals (OHL)
Drafted by Detroit in the 7th round (128th overall) in 1981

 Transactions
10-Jun-81

Detroit's 5th choice, 7th round (128th overall) in the 1981 Entry Draft

25-Nov-89

Suffered eventual career-ending knee injury in game vs. Edmonton


 Wings highs
1987-1988

Led the NHL in playoffs shutouts (1)


 Miscellaneous

Holds Red Wings franchise record for career most penalty minutes and season most penalty minutes ... Shared with Tim Cheveldae Red Wings record for career most points, career playoffs most points and season playoffs most points.


 Statistics

Regular season
 SEASON   GP   MIN   W   L   T   GA  SO   GAA    SA   Sv%   G   A PIM
1989-90    7   359   1   5   0   24   0  4,01   147  .837   0   1   4
1988-89   46  2499  21  17   3  167   0  4,01  1290  .871   0   2  41
1987-88   33  1854  17   9   5   96   1  3,11   923  .896   0   1  36
1986-87   43  2351  20  17   3  135   1  3,45  1082  .875   0   4  24
1985-86   37  2068  10  20   5  155   1  4,50  1080  .856   0   2  23
1984-85   46  2635  21  19   3  190   0  4,33  1361  .860   0   2  23
1983-84   50  2600  19  22   2  152   2  3,51  1223  .876   0   3  14
1982-83   35  1847   6  16   9  139   0  4,52   947  .853   0   0  35
1981-82    2   120   0   2   0   10   0  5,00    66  .848   0   0   0
  TOTAL  299 16333 115 127  30 1068   5  3,92  8119  .868   0  15 200
Playoffs
 SEASON   GP   MIN   W   L   GA  SO   GAA    SA   Sv%   G   A PIM
1988-89    5   294   2   3   18   0  3,67   151  .881   0   0   4
1987-88   10   531   5   4   32   1  3,62   236  .864   0   1   0
1986-87    9   508   4   5   24   0  2,83   252  .905   0   2   0
1984-85    3   138   0   3   17   0  7,39    69  .754   0   0   0
1983-84    3   210   1   2    8   0  2,29    86  .907   0   0   0
  TOTAL   30  1681  12  17   99   1  3,53   794  .875   0   3   4


  From HockeyDB.com