| 1970-71 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Roger Crozier | 44 | 2198 | 9 | 20 | 7 | 135 | 1 | 3,69 | ||||||
| Joe Daley | 38 | 2073 | 12 | 16 | 8 | 128 | 1 | 3,70 | ||||||
| Dave Dryden | 10 | 409 | 3 | 3 | 0 | 23 | 1 | 3,37 | ||||||
| TOTAL (5) | 78 | 4680 | 24 | 39 | 15 | 291 | 3 | 3,73 | 5 | |||||
| 1971-72 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Roger Crozier | 63 | 3654 | 13 | 34 | 14 | 214 | 2 | 3,51 | ||||||
| Dave Dryden | 20 | 1026 | 3 | 9 | 5 | 68 | 0 | 3,98 | ||||||
| TOTAL (7) | 78 | 4680 | 16 | 43 | 19 | 289 | 2 | 3,71 | 7 | |||||
| 1972-73 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Roger Crozier | 49 | 2633 | 23 | 13 | 7 | 121 | 3 | 2,76 | ||||||
| Dave Dryden | 37 | 2018 | 14 | 13 | 7 | 89 | 3 | 2,65 | ||||||
| Rocky Farr | 1 | 29 | 0 | 1 | 0 | 3 | 0 | 6,21 | ||||||
| TOTAL (6) | 78 | 4680 | 37 | 27 | 14 | 219 | 6 | 2,81 | 6 | |||||
| 1973-74 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Dave Dryden | 53 | 2987 | 23 | 20 | 8 | 148 | 1 | 2,97 | ||||||
| Roger Crozier | 12 | 615 | 4 | 5 | 0 | 39 | 0 | 3,80 | ||||||
| Gary Bromley | 12 | 598 | 3 | 5 | 3 | 33 | 0 | 3,31 | ||||||
| Rocky Farr | 11 | 480 | 2 | 4 | 1 | 25 | 0 | 3,13 | ||||||
| TOTAL (5) | 78 | 4680 | 32 | 34 | 12 | 250 | 1 | 3,21 | 5 | |||||
| 1974-75 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Gary Bromley | 50 | 2787 | 26 | 11 | 11 | 144 | 4 | 3,10 | ||||||
| Roger Crozier | 23 | 1260 | 17 | 2 | 1 | 55 | 3 | 2,62 | ||||||
| Gerry Desjardins | 9 | 540 | 6 | 2 | 1 | 25 | 0 | 2,78 | ||||||
| Rocky Farr | 7 | 213 | 0 | 1 | 2 | 14 | 0 | 3,94 | ||||||
| TOTAL (2) | 80 | 4800 | 49 | 16 | 15 | 240 | 7 | 3,00 | 2 | |||||
| 1975-76 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Gerry Desjardins | 55 | 3280 | 29 | 15 | 11 | 161 | 2 | 2,95 | ||||||
| Al Smith | 14 | 840 | 9 | 3 | 2 | 43 | 0 | 3,07 | ||||||
| Roger Crozier | 11 | 620 | 8 | 2 | 0 | 27 | 1 | 2,61 | ||||||
| Gary Bromley | 1 | 60 | 0 | 1 | 0 | 7 | 0 | 7,00 | ||||||
| TOTAL (2) | 80 | 4800 | 46 | 21 | 13 | 240 | 3 | 3,00 | 2 | |||||
| 1976-77 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Gerry Desjardins | 49 | 2871 | 31 | 12 | 6 | 126 | 3 | 2,63 | ||||||
| Don Edwards | 25 | 1480 | 16 | 7 | 2 | 62 | 2 | 2,51 | ||||||
| Al Smith | 7 | 265 | 0 | 3 | 0 | 19 | 0 | 4,30 | ||||||
| Bob Sauve | 4 | 184 | 1 | 2 | 0 | 11 | 0 | 3,59 | ||||||
| TOTAL (2) | 80 | 4800 | 48 | 24 | 8 | 220 | 5 | 2,75 | 2 | |||||
| 1977-78 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Don Edwards | 72 | 4209 | 38 | 16 | 17 | 185 | 5 | 2,64 | ||||||
| Bob Sauve | 11 | 480 | 6 | 2 | 0 | 20 | 0 | 2,50 | ||||||
| Gerry Desjardins | 3 | 111 | 0 | 1 | 0 | 7 | 0 | 3,78 | ||||||
| TOTAL (3) | 80 | 4800 | 44 | 19 | 17 | 215 | 5 | 2,69 | 3 | |||||
| 1978-79 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Don Edwards | 54 | 3160 | 26 | 18 | 9 | 159 | 2 | 3,02 | ||||||
| Bob Sauve | 29 | 1610 | 10 | 10 | 7 | 100 | 0 | 3,73 | ||||||
| Randy Ireland | 2 | 30 | 0 | 0 | 0 | 3 | 0 | 6,00 | ||||||
| TOTAL (1) | 80 | 4800 | 36 | 28 | 16 | 263 | 2 | 3,29 | 1 | |||||
| 1979-80 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Don Edwards | 49 | 2920 | 27 | 9 | 12 | 125 | 2 | 2,57 | ||||||
| Bob Sauve | 32 | 1880 | 20 | 8 | 4 | 74 | 4 | 2,36 | ||||||
| TOTAL (2) | 80 | 4800 | 47 | 17 | 16 | 201 | 6 | 2,51 | 2 | |||||
| 1980-81 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Don Edwards | 45 | 2700 | 23 | 10 | 12 | 133 | 3 | 2,96 | ||||||
| Bob Sauve | 35 | 2100 | 16 | 10 | 9 | 111 | 2 | 3,17 | ||||||
| TOTAL (6) | 80 | 4800 | 39 | 20 | 21 | 250 | 5 | 3,13 | 6 | |||||
| 1981-82 | GP | MIN | W | L | T | GA | SO | GAA | ||||||
| Don Edwards | 62 | 3500 | 26 | 23 | 9 | 205 | 0 | 3,51 | ||||||
| Bob Sauve | 14 | 760 | 6 | 1 | 5 | 35 | 0 | 2,76 | ||||||
| Jacques Cloutier | 7 | 311 | 5 | 1 | 0 | 13 | 0 | 2,51 | ||||||
| Paul Harrison | 6 | 229 | 2 | 1 | 1 | 14 | 0 | 3,67 | ||||||
| TOTAL (6) | 80 | 4800 | 39 | 26 | 15 | 273 | 0 | 3,41 | 6 | |||||
| 1982-83 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Bob Sauve | 54 | 3110 | 25 | 20 | 7 | 179 | 1 | 3,45 | 1572 | 1393 | ,872 | |||
| Jacques Cloutier | 25 | 1390 | 10 | 7 | 6 | 81 | 0 | 3,50 | 653 | 572 | ,858 | |||
| Phil Myre | 5 | 300 | 3 | 2 | 0 | 21 | 0 | 4,20 | 173 | 152 | ,862 | |||
| TOTAL (4) | 80 | 4800 | 38 | 29 | 13 | 285 | 1 | 3,56 | 2406 | 2117 | ,865 | 4 | ||
| 1983-84 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Tom Barrasso | 42 | 2475 | 26 | 12 | 3 | 117 | 2 | 2,84 | 1215 | 1098 | ,893 | |||
| Bob Sauve | 40 | 2375 | 22 | 13 | 4 | 138 | 0 | 3,49 | 1188 | 1050 | ,869 | |||
| TOTAL (2) | 80 | 4850 | 48 | 25 | 7 | 257 | 2 | 3,18 | 2407 | 2148 | ,880 | 2 | ||
| 1984-85 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Tom Barrasso | 54 | 3248 | 25 | 18 | 10 | 144 | 5 | 2,66 | 1418 | 1274 | ,887 | |||
| Bob Sauve | 27 | 1564 | 13 | 10 | 3 | 84 | 0 | 3,22 | 665 | 581 | ,855 | |||
| Jacques Cloutier | 1 | 65 | 0 | 0 | 1 | 4 | 0 | 3,69 | 41 | 37 | ,892 | |||
| TOTAL (5) | 80 | 4877 | 38 | 28 | 14 | 237 | 5 | 2,92 | 2134 | 1892 | ,875 | 5 | ||
| 1985-86 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Tom Barrasso | 60 | 3561 | 29 | 24 | 5 | 214 | 2 | 3,61 | 1992 | 1778 | ,880 | |||
| Jacques Cloutier | 15 | 872 | 5 | 9 | 1 | 49 | 1 | 3,37 | 477 | 428 | ,886 | |||
| Daren Puppa | 7 | 401 | 3 | 4 | 0 | 21 | 1 | 3,14 | 205 | 184 | ,886 | |||
| TOTAL (7) | 80 | 4834 | 37 | 37 | 6 | 291 | 4 | 3,61 | 2688 | 2390 | ,878 | 7 | ||
| 1986-87 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Tom Barrasso | 46 | 2501 | 17 | 23 | 2 | 152 | 2 | 3,65 | 1354 | 1202 | ,874 | |||
| Jacques Cloutier | 40 | 2167 | 11 | 19 | 5 | 137 | 0 | 3,79 | 1172 | 1035 | ,868 | |||
| Daren Puppa | 3 | 185 | 0 | 2 | 1 | 13 | 0 | 4,22 | 93 | 80 | ,838 | |||
| TOTAL (6) | 80 | 4853 | 28 | 44 | 8 | 308 | 2 | 3,81 | 2631 | 2317 | ,867 | 6 | ||
| 1987-88 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Tom Barrasso | 54 | 3133 | 25 | 18 | 8 | 173 | 2 | 3,31 | 1831 | 1658 | ,896 | |||
| Jacques Cloutier | 20 | 851 | 4 | 8 | 2 | 67 | 0 | 4,72 | 517 | 450 | ,851 | |||
| Daren Puppa | 17 | 874 | 8 | 6 | 1 | 61 | 0 | 4,19 | 530 | 469 | ,870 | |||
| TOTAL (4) | 80 | 4858 | 37 | 32 | 11 | 305 | 2 | 3,77 | 2886 | 2577 | ,882 | 4 | ||
| 1988-89 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Daren Puppa | 37 | 1908 | 17 | 10 | 6 | 107 | 1 | 3,36 | 1068 | 961 | ,889 | |||
| Jacques Cloutier | 36 | 1786 | 15 | 14 | 0 | 108 | 0 | 3,63 | 965 | 857 | ,874 | |||
| Tom Barrasso | 10 | 545 | 2 | 7 | 0 | 45 | 0 | 4,95 | 330 | 285 | ,842 | |||
| Clint Malarchuk | 7 | 326 | 3 | 1 | 1 | 13 | 1 | 2,39 | 155 | 142 | ,908 | |||
| Darcy Wakaluk | 6 | 214 | 1 | 3 | 0 | 15 | 0 | 4,21 | 105 | 90 | ,833 | |||
| Darren Eliot | 2 | 67 | 0 | 0 | 0 | 7 | 0 | 6,27 | 50 | 43 | ,837 | |||
| TOTAL (4) | 80 | 4846 | 38 | 35 | 7 | 299 | 2 | 3,70 | 2681 | 2378 | ,874 | 4 | ||
| 1989-90 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Daren Puppa | 56 | 3241 | 31 | 16 | 6 | 156 | 1 | 2,89 | 1766 | 1610 | ,903 | |||
| Clint Malarchuk | 29 | 1596 | 14 | 11 | 2 | 89 | 0 | 3,35 | 1003 | 914 | ,903 | |||
| TOTAL (3) | 80 | 4837 | 45 | 27 | 8 | 248 | 1 | 3,08 | 2775 | 2524 | ,902 | 3 | ||
| 1990-91 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Daren Puppa | 38 | 2092 | 15 | 11 | 6 | 118 | 2 | 3,38 | 1147 | 1029 | ,885 | |||
| Clint Malarchuk | 37 | 2131 | 12 | 14 | 10 | 119 | 1 | 3,35 | 1209 | 1090 | ,891 | |||
| Darcy Wakaluk | 16 | 630 | 4 | 5 | 3 | 35 | 0 | 3,33 | 327 | 292 | ,880 | |||
| David Littman | 1 | 36 | 0 | 0 | 0 | 3 | 0 | 5,00 | 21 | 18 | ,833 | |||
| TOTAL (3) | 80 | 4889 | 31 | 30 | 19 | 278 | 3 | 3,41 | 2710 | 2429 | ,886 | 3 | ||
| 1991-92 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Daren Puppa | 33 | 1757 | 11 | 14 | 4 | 114 | 0 | 3,89 | 1046 | 932 | ,878 | |||
| Clint Malarchuk | 29 | 1639 | 10 | 13 | 3 | 102 | 0 | 3,73 | 1005 | 903 | ,887 | |||
| Tom Draper | 26 | 1403 | 10 | 9 | 5 | 75 | 1 | 3,21 | 787 | 712 | ,895 | |||
| David Littman | 1 | 60 | 0 | 1 | 0 | 4 | 0 | 4,00 | 33 | 29 | ,862 | |||
| TOTAL (4) | 80 | 4859 | 31 | 37 | 12 | 299 | 1 | 3,69 | 2879 | 2576 | ,884 | 4 | ||
| 1992-93 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Grant Fuhr | 29 | 1694 | 11 | 15 | 2 | 98 | 0 | 3,47 | 1001 | 903 | ,891 | |||
| Dominik Hasek | 28 | 1429 | 11 | 10 | 4 | 75 | 0 | 3,15 | 795 | 720 | ,896 | |||
| Daren Puppa | 24 | 1306 | 11 | 5 | 4 | 78 | 0 | 3,58 | 784 | 706 | ,890 | |||
| Tom Draper | 11 | 664 | 5 | 6 | 0 | 41 | 0 | 3,70 | 385 | 344 | ,881 | |||
| TOTAL (5) | 84 | 5093 | 38 | 36 | 10 | 297 | 0 | 3,50 | 2975 | 2673 | ,889 | 5 | ||
| 1993-94 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Dominik Hasek | 58 | 3358 | 30 | 20 | 6 | 109 | 7 | 1,95 | 1661 | 1552 | ,930 | |||
| Grant Fuhr | 32 | 1726 | 13 | 12 | 3 | 106 | 2 | 3,68 | 1013 | 907 | ,883 | |||
| TOTAL (3) | 84 | 5084 | 43 | 32 | 9 | 218 | 9 | 2,57 | 2680 | 2459 | ,911 | 3 | ||
| 1994-95 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Dominik Hasek | 41 | 2416 | 19 | 14 | 7 | 85 | 5 | 2,11 | 1306 | 1221 | ,930 | |||
| Robb Stauber | 6 | 317 | 2 | 3 | 0 | 20 | 0 | 3,79 | 170 | 150 | ,867 | |||
| Grant Fuhr | 3 | 180 | 1 | 2 | 0 | 12 | 0 | 4,00 | 97 | 85 | ,859 | |||
| TOTAL (2) | 48 | 2913 | 22 | 19 | 7 | 119 | 5 | 2,45 | 1577 | 1456 | ,918 | 2 | ||
| 1995-96 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Dominik Hasek | 59 | 3417 | 22 | 30 | 6 | 161 | 2 | 2,83 | 2172 | 2011 | ,920 | |||
| Andrei Trefilov | 22 | 1094 | 8 | 8 | 1 | 64 | 0 | 3,51 | 724 | 660 | ,903 | |||
| John Blue | 5 | 255 | 2 | 2 | 0 | 15 | 0 | 3,53 | 152 | 137 | ,891 | |||
| Martin Biron | 3 | 119 | 0 | 2 | 0 | 10 | 0 | 5,04 | 74 | 64 | ,844 | |||
| Steve Shields | 2 | 75 | 1 | 0 | 0 | 4 | 0 | 3,20 | 36 | 32 | ,875 | |||
| TOTAL (8) | 82 | 4960 | 33 | 42 | 7 | 262 | 2 | 3,17 | 3174 | 2904 | ,910 | 8 | ||
| 1996-97 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Dominik Hasek | 67 | 4037 | 37 | 20 | 10 | 153 | 5 | 2,27 | 2330 | 2177 | ,930 | |||
| Steve Shields | 13 | 789 | 3 | 8 | 2 | 39 | 0 | 2,97 | 486 | 447 | ,913 | |||
| Andrei Trefilov | 3 | 159 | 0 | 2 | 0 | 10 | 0 | 3,77 | 108 | 98 | ,898 | |||
| TOTAL (6) | 82 | 4985 | 40 | 30 | 12 | 208 | 5 | 2,50 | 2936 | 2722 | ,924 | 6 | ||
| 1997-98 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Dominik Hasek | 72 | 4220 | 33 | 23 | 13 | 147 | 13 | 2,09 | 2296 | 2149 | ,932 | |||
| Steve Shields | 16 | 785 | 3 | 6 | 4 | 37 | 0 | 2,83 | 445 | 408 | ,909 | |||
| TOTAL (3) | 82 | 5005 | 36 | 29 | 17 | 187 | 13 | 2,24 | 2747 | 2557 | ,927 | 3 | ||
| 1998-99 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Dominik Hasek | 64 | 3817 | 30 | 18 | 14 | 119 | 9 | 1,87 | 1996 | 1877 | ,937 | |||
| Dwayne Roloson | 18 | 911 | 6 | 8 | 2 | 42 | 1 | 2,77 | 502 | 460 | ,909 | |||
| Martin Biron | 6 | 281 | 1 | 2 | 1 | 10 | 0 | 2,14 | 130 | 120 | ,917 | |||
| TOTAL (4) | 82 | 5009 | 37 | 28 | 17 | 175 | 10 | 2,10 | 2636 | 2457 | ,929 | 4 | ||
| 1999-00 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Martin Biron | 41 | 2229 | 19 | 18 | 2 | 90 | 5 | 2,42 | 1078 | 988 | ,909 | |||
| Dominik Hasek | 35 | 2066 | 15 | 11 | 6 | 76 | 3 | 2,21 | 1013 | 937 | ,919 | |||
| Dwayne Roloson | 14 | 677 | 1 | 7 | 3 | 32 | 0 | 2,84 | 309 | 277 | ,884 | |||
| TOTAL (6) | 82 | 4972 | 35 | 36 | 11 | 204 | 8 | 2,46 | 2412 | 2202 | ,907 | 6 | ||
| 2000-01 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Dominik Hasek | 67 | 3904 | 37 | 24 | 4 | 137 | 11 | 2,11 | 1863 | 1726 | ,921 | |||
| Martin Biron | 18 | 918 | 7 | 7 | 1 | 39 | 2 | 2,55 | 466 | 427 | ,909 | |||
| Mika Noronen | 2 | 108 | 2 | 0 | 0 | 5 | 0 | 2,78 | 44 | 39 | ,872 | |||
| Peter Skudra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | NA | |||
| TOTAL (3) | 82 | 4930 | 46 | 31 | 5 | 184 | 13 | 2,24 | 2379 | 2192 | ,916 | 3 | ||
| 2001-02 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Martin Biron | 72 | 4085 | 31 | 28 | 10 | 151 | 4 | 2,22 | 1932 | 1781 | ,915 | |||
| Mika Noronen | 10 | 518 | 4 | 3 | 1 | 23 | 0 | 2,66 | 240 | 217 | ,894 | |||
| Bob Essensa | 9 | 350 | 0 | 5 | 0 | 17 | 0 | 2,91 | 130 | 113 | ,850 | |||
| TOTAL (9) | 82 | 4953 | 35 | 36 | 11 | 200 | 4 | 2,42 | 2320 | 2111 | ,905 | 9 | ||
| 2002-03 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Martin Biron | 54 | 3170 | 17 | 28 | 6 | 135 | 4 | 2,56 | 1603 | 1468 | ,908 | |||
| Ryan Miller | 15 | 912 | 6 | 8 | 1 | 40 | 1 | 2,63 | 450 | 410 | ,902 | |||
| Mika Noronen | 16 | 891 | 4 | 9 | 3 | 36 | 1 | 2,42 | 447 | 411 | ,912 | |||
| TOTAL (8) | 82 | 4973 | 27 | 45 | 10 | 219 | 6 | 2,64 | 2516 | 2289 | ,904 | 8 | ||
| 2003-04 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Martin Biron | 52 | 2972 | 26 | 18 | 5 | 125 | 2 | 2,52 | 1567 | 1442 | ,913 | |||
| Mika Noronen | 35 | 1796 | 11 | 17 | 2 | 77 | 2 | 2,57 | 898 | 821 | ,906 | |||
| Ryan Miller | 3 | 178 | 0 | 3 | 0 | 15 | 0 | 5,06 | 88 | 73 | ,795 | |||
| TOTAL (4) | 82 | 4946 | 37 | 38 | 7 | 221 | 4 | 2,68 | 2561 | 2336 | ,905 | 4 | ||
| 2005-06 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Ryan Miller | 48 | 2862 | 30 | 14 | 3 | 124 | 1 | 2,60 | 1440 | 1440 | ,914 | |||
| Martin Biron | 35 | 1934 | 21 | 8 | 3 | 93 | 1 | 2,89 | 980 | 980 | ,905 | |||
| Mika Noronen | 4 | 169 | 1 | 2 | 0 | 12 | 0 | 4,26 | 77 | 77 | ,844 | |||
| TOTAL (10) | 82 | 4965 | 52 | 24 | 6 | 239 | 2 | 2,89 | 2517 | ,905 | ||||
| 2006-07 | GP | MIN | W | L | T | GA | SO | GAA | SA | SA | Sv% | |||
| Martin Biron | 19 | 1066 | 12 | 4 | 1 | 54 | 0 | 3,04 | 533 | 0,898686679 | ,899 | |||
| Ryan Miller |