SEASON GP MIN W L T GA SO GAA SA Sv% G A PIM
1976-77 10 501 0 6 0 39 0 4,67 0 1 2
1975-76 29 1740 12 13 4 103 0 3,55 0 0 0
1974-75 27 1561 15 3 8 61 3 2,34 0 1 0
1973-74 18 929 5 7 2 50 1 3,23 0 0 0
1972-73 27 1560 9 16 1 94 1 3,62 0 0 2
1971-72 44 2503 13 23 5 150 2 3,60 0 0 12
TOTAL 155 8794 54 68 20 497 7 3,39 0 2 16
Playoffs
SEASON GP MIN W L GA SO GAA SA Sv% G A PIM
1975-76 2 120 1 1 9 0 4,50 0 0 0
1973-74 1 60 1 0 1 0 1,00 0 0 0
TOTAL 3 180 2 1 10 0 3,33 0 0 0