1 Larry Dyck
 Photo : Scanned and shared by Dan German
|
| Bios |
|
 |
Born : Winkler, Manitoba, December 15, 1965
Catches : Left
Weight : 180 lbs.
Height : 5' 11"
Last Amateur club : University of Manitoba (CIAU)
Drafted by : Never drafted
|
| Blades highs |
|
 |
|
1994-1995 |
Led the IHL in playoffs games played, playoffs minutes played, playoffs wins, playoffs most goals allowed, playoffs most shots faced and playoffs shutouts.
|
| Statistics |
|
 |
Regular season
SEASON GP MIN W L SOL GA SO GAA SA Sv% G A PIM
1996-97 58 3146 26 14 11 159 2 3,03 1512 .895 0 2 14
1995-96 39 2174 18 17 2 139 2 3,84 1068 .870 0 1 12
1994-95 21 1257 13 6 2 52 1 2,48 653 .920 0 1 0
TOTAL 118 6577 57 37 15 350 5 3,19 3233 .892 0 4 26
Playoffs
SEASON GP MIN W L OTL GA SO GAA SA Sv% G A PIM
1996-97 3 159 0 1 1 8 0 3,02 75 .893 0 0 0
1995-96 4 207 2 2 0 9 0 2,61 103 .913 0 0 0
1994-95 19 1290 11 4 4 56 1 2,60 635 .912 0 0 0
TOTAL 26 1656 13 7 5 73 1 2,64 813 .910 0 0 0
|