1970-71 GP MIN W L T GA SO GAA
Charlie Hodge 35 1967 15 13 5 112 0 3.42
Dunc Wilson 35 1791 3 25 2 128 0 4.29
George Gardner 18 922 6 8 1 52 0 3.38
TOTAL (4) 78 4680 24 46 8 292 0 3.74
1971-72 GP MIN W L T GA SO GAA
Dunc Wilson 53 2870 16 30 3 173 1 3.62
George Gardner 24 1237 3 14 3 86 0 4.17
Ed Dyck 12 573 1 6 2 35 0 3.66
TOTAL (3) 78 4680 20 50 8 294 1 3.77
1972-73 GP MIN W L T GA SO GAA
Dunc Wilson 43 2423 13 21 5 159 1 3.94
Ed Dyck 25 1297 5 17 1 98 1 4.53
Bruce Bullock 14 840 3 8 3 67 0 4.79
Dave McLelland 2 120 1 1 0 10 0 5.00
TOTAL (5) 78 4680 22 47 9 334 2 4.28
1973-74 GP MIN W L T GA SO GAA
Gary Smith 66 3632 20 33 8 208 3 3.44
Ed Dyck 12 583 2 5 2 45 0 4.63
Jacques Caron 10 465 2 5 1 38 0 4.90
TOTAL (5) 78 4680 24 43 11 291 3 3.73
1974-75 GP MIN W L T GA SO GAA
Gary Smith 72 3828 32 24 9 197 6 3.09
Ken Lockett 25 912 6 7 1 48 2 3.16
Bruce Bullock 1 60 0 1 0 4 0 4.00
TOTAL (5) 80 4800 38 32 10 249 8 3.11
1975-76 GP MIN W L T GA SO GAA
Gary Smith 51 2864 20 24 6 167 2 3.50
Ken Lockett 30 1436 7 8 7 83 0 3.47
Curt Ridley 9 500 6 0 2 19 1 2.28
TOTAL (3) 80 4800 33 32 15 269 3 3.36
1976-77 GP MIN W L T GA SO GAA
Cesare Maniago 47 2699 17 21 9 151 1 3.36
Curt Ridley 37 2074 8 21 4 134 0 3.88
Bruce Bullock 1 27 0 0 0 3 0 6.67
TOTAL (6) 80 4800 25 42 13 288 1 3.60
1977-78 GP MIN W L T GA SO GAA
Cesare Maniago 46 2570 10 24 8 172 1 4.02
Curt Ridley 40 2010 9 17 8 136 0 4.06
Glen Hanlon 4 200 1 2 1 9 0 2.70
Murray Bannerman 1 20 0 0 0 0 0 0.00
TOTAL (3) 80 4800 20 43 17 317 1 3.96
1978-79 GP MIN W L T GA SO GAA
Gary Bromley 38 2144 11 19 6 136 2 3.81
Glen Hanlon 31 1821 12 13 5 94 3 3.10
Dunc Wilson 17 835 2 10 2 58 0 4.17
TOTAL (3) 80 4800 25 42 13 288 5 3.60
1979-80 GP MIN W L T GA SO GAA
Glen Hanlon 57 3341 17 29 10 193 0 3.47
Gary Bromley 15 860 8 2 4 43 1 3.00
Curt Ridley 10 599 2 6 2 39 0 3.91
TOTAL (6) 80 4800 27 37 16 275 1 3.44
1980-81 GP MIN W L T GA SO GAA
Richard Brodeur 52 3024 17 18 16 177 0 3.51
Gary Bromley 20 978 6 6 4 62 0 3.80
Glen Hanlon 17 798 5 8 0 59 1 4.44
TOTAL (3) 80 4800 28 32 20 298 1 3.73
1981-82 GP MIN W L T GA SO GAA
Richard Brodeur 52 3010 20 18 12 168 2 3.35
Glen Hanlon 28 1610 8 14 5 106 1 3.95
Rick Heinz 3 180 2 1 0 9 1 3.00
TOTAL (3) 80 4800 30 33 17 286 4 3.58 3
1982-83 GP MIN W L T GA SO GAA SA Sv%
Richard Brodeur 58 3291 21 26 8 208 0 3.79 1641 .873
John Garrett 17 934 7 6 3 48 1 3.08 506 .905
Ken Ellacott 12 555 2 3 4 41 0 4.43 309 .867
Frank Caprice 1 20 0 0 0 3 0 9.00 8 .625
TOTAL (9) 80 4800 30 35 15 309 1 3.86 2473 .875 9
1983-84 GP MIN W L T GA SO GAA SA Sv%
Richard Brodeur 36 2110 10 21 5 141 1 4.01 1067 .868
John Garrett 29 1653 14 10 2 113 0 4.10 758 .851
Frank Caprice 19 1098 8 8 2 62 1 3.39 525 .882
TOTAL (12) 80 4861 32 39 9 328 2 4.05 2362 .861 12
1984-85 GP MIN W L T GA SO GAA SA Sv%
Richard Brodeur 51 2930 16 27 6 228 0 4.67 1574 .855
Frank Caprice 28 1523 8 14 3 122 0 4.81 818 .851
John Garrett 10 407 1 5 0 44 0 6.49 243 .819
TOTAL (7) 80 4860 25 46 9 401 0 4.95 2642 .848 7
1985-86 GP MIN W L T GA SO GAA SA Sv%
Richard Brodeur 64 3541 19 32 8 240 2 4.07 1724 .861
Wendell Young 22 1023 4 9 3 61 0 3.58 536 .886
Frank Caprice 7 308 0 3 2 28 0 5.45 155 .819
TOTAL (4) 80 4872 23 44 13 333 2 4.10 2419 .862 4
1986-87 GP MIN W L T GA SO GAA SA Sv%
Richard Brodeur 53 2972 20 25 5 178 1 3.59 1391 .872
Frank Caprice 25 1390 8 11 2 89 0 3.84 643 .862
Wendell Young 8 420 1 6 1 35 0 5.00 224 .844
Troy Gamble 1 60 0 1 0 4 0 4.00 23 .826
TOTAL (8) 80 4842 29 43 8 314 1 3.89 2289 .863 8
1987-88 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 41 2380 11 27 3 147 1 3.71 1178 .875
Frank Caprice 22 1250 7 10 2 87 0 4.18 626 .861
Richard Brodeur 11 670 3 6 2 49 0 4.39 347 .859
Steve Weeks 9 550 4 3 2 31 0 3.38 286 .892
TOTAL (6) 80 4850 25 46 9 320 1 3.96 2443 .869 6
1988-89 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 42 2477 20 17 3 127 4 3.08 1169 .891
Steve Weeks 35 2056 11 19 5 102 0 2.98 953 .893
Troy Gamble 5 302 2 3 0 12 0 2.38 140 .914
TOTAL (12) 80 4835 33 39 8 253 4 3.14 2274 .889 12
1989-90 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 63 3739 21 30 10 216 0 3.47 1804 .880
Steve Weeks 21 1142 4 11 4 79 0 4.15 623 .873
TOTAL (11) 80 4881 25 41 14 306 0 3.76 2438 .874 11
1990-91 GP MIN W L T GA SO GAA SA Sv%
Troy Gamble 47 2433 16 16 6 140 1 3.45 1156 .879
Kirk McLean 41 1969 10 22 3 131 0 3.99 983 .867
Bob Mason 6 353 2 4 0 29 0 4.93 188 .846
Steve Weeks 1 59 0 1 0 6 0 6.10 29 .793
Steve McKichan 1 20 0 0 0 2 0 6.00 8 .750
TOTAL (7) 80 4834 28 43 9 315 1 3.91 2371 .867 7
1991-92 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 65 3852 38 17 9 176 5 2.74 1780 .901
Troy Gamble 19 1009 4 9 3 73 0 4.34 518 .859
TOTAL (1) 80 4861 42 26 12 250 5 3.09 2299 .891 1
1992-93 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 54 3261 28 21 5 184 3 3.39 1615 .886
Kay Whitmore 31 1817 18 8 4 94 1 3.10 858 .890
TOTAL (0) 84 5078 46 29 9 278 4 3.28 2473 .888 0
1993-94 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 52 3128 23 26 3 156 3 2.99 1430 .891
Kay Whitmore 32 1921 18 14 0 113 0 3.53 848 .867
TOTAL (7) 84 5049 41 40 3 276 3 3.28 2285 .879 7
1994-95 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 40 2374 18 12 10 109 1 2.75 1140 .904
Kay Whitmore 11 558 0 6 2 37 0 3.98 279 .867
TOTAL (2) 48 2932 18 18 12 148 1 3.03 1421 .896 2
1995-96 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 45 2645 15 21 9 156 2 3.54 1292 .879
Corey Hirsch 41 2338 17 14 6 114 1 2.93 1173 .903
TOTAL (8) 82 4983 32 35 15 278 3 3.35 2473 .888 8
1996-97 GP MIN W L T GA SO GAA SA Sv%
Kirk McLean 44 2581 21 18 3 138 0 3.21 1247 .889
Corey Hirsch 39 2127 12 20 4 116 2 3.27 1090 .894
Mike Fountain 6 245 2 2 0 14 1 3.43 135 .896
TOTAL (5) 82 4953 35 40 7 273 3 3.31 2477 .890 5
1997-98 GP MIN W L T GA SO GAA SA Sv%
Arturs Irbe 41 1999 14 11 6 91 2 2.73 982 .907
Kirk McLean 29 1583 6 17 4 97 1 3.68 800 .879
Sean Burke 16 838 2 9 4 49 0 3.51 396 .876
Garth Snow 12 504 3 6 0 26 0 3.10 262 .901
Corey Hirsch 1 50 0 0 0 5 0 6.00 34 .853
TOTAL (5) 82 4974 25 43 14 273 3 3.29 2479 .890 5
1998-99 GP MIN W L T GA SO GAA SA Sv%
Garth Snow 65 3501 20 31 8 171 6 2.93 1715 .900
Corey Hirsch 20 919 3 8 3 48 1 3.13 435 .890
Kevin Weekes 11 532 0 8 1 34 0 3.83 257 .868
TOTAL (5) 82 4952 23 47 12 258 7 3.13 2412 .893 5
1999-00 GP MIN W L T GA SO GAA SA Sv%
Felix Potvin 34 1966 12 13 7 85 0 2.59 906 .906
Garth Snow 32 1712 10 15 3 76 0 2.66 775 .902
Kevin Weekes 20 987 6 7 4 47 1 2.86 461 .898
Corey Schwab 6 269 2 1 1 16 0 3.57 115 .861
Alfie Michaud 2 69 0 1 0 5 0 4.35 27 .815
TOTAL (8) 82 5003 30 37 15 237 1 2.84 2292 .897 8
2000-01 GP MIN W L T GA SO GAA SA Sv%
Bob Essensa 39 2059 18 12 3 92 1 2.68 854 .892
Felix Potvin 35 2006 14 17 3 103 1 3.08 914 .887
Dan Cloutier 16 914 4 6 5 37 0 2.43 348 .894
TOTAL (6) 82 4979 36 35 11 238 2 2.87 2122 .888 6
2001-02 GP MIN W L T GA SO GAA SA Sv%
Dan Cloutier 62 3502 31 22 5 142 7 2.43 1440 .901
Peter Skudra 23 1166 10 8 2 47 1 2.42 508 .907
Martin Brochu 6 216 0 3 0 15 0 4.17 104 .856
Alex Auld 1 60 1 0 0 2 0 2.00 22 .909
TOTAL (5) 82 4944 42 33 7 211 8 2.56 2079 .899 5
2002-03 GP MIN W L T GA SO GAA SA Sv%
Dan Cloutier 57 3376 33 16 7 136 2 2.42 1477 .908
Peter Skudra 23 1192 9 5 6 54 1 2.72 522 .897
Alex Auld 7 382 3 3 0 10 1 1.57 165 .939
Tyler Moss 1 22 0 0 0 1 0 2.73 14 .929
TOTAL (7) 82 4972 45 24 13 208 4 2.51 2185 .905 7
2003-04 GP MIN W L T GA SO GAA SA Sv%
Dan Cloutier 60 3539 33 21 6 134 5 2.27 1554 .914
Johan Hedberg 21 1098 8 6 2 46 3 2.51 459 .900
Alexander Auld 6 349 2 2 2 12 0 2.06 168 .929
TOTAL (2) 82 4986 43 29 10 194 8 2.33 2183 .911 2
2005-06 GP MIN W L T GA SO GAA SA Sv%
Alex Auld 67 3859 33 26 6 189 0 2.94 1938 .902
Dan Cloutier 13 681 8 3 1 36 0 3.17 334 .892
Mika Noronen 4 170 1 1 0 10 0 3.53 77 .870
Rob McVicar 1 3 0 0 0 0 0 0.00 0 NA
Maxime Ouellet 4 222 0 2 1 12 0 3.24 113 .894
TOTAL (8) 82 4935 42 32 8 255 0 3.10 2478 .897
2006-07 GP MIN W L T GA SO GAA SA Sv%
Roberto Luongo 76 4490 47 22 6 171 5 2.29 2169 .921
Dany Sabourin 9 480 2 4 1 21 0 2.63 224 .906
TOTAL (9) 82 4970 49 26 7 201 5 2.43 2402 .916
2007-08 GP MIN W L T GA SO GAA SA Sv%
Roberto Luongo 73 4233 35 29 9 168 6 2.38 2029 .917
Curtis Sanford 16 679 4 3 1 32 0 2.83 313 .898
Drew MacIntyre 2 61 0 1 0 3 0 2.95 22 .864
TOTAL (3) 82 4973 39 33 10 206 6 2.49 2367 .913