SEASON GP MIN W L T GA SO GAA SA Sv% G A PIM
2003-04 1 49 0 0 0 3 0 3,67 19 .842 0 0 0
2002-03 10 577 1 5 3 28 0 2,91 273 .897 0 0 0
2001-02 21 1108 6 10 2 50 1 2,71 537 .907 0 0 4
2000-01 25 1477 13 8 3 66 3 2,68 779 .915 0 2 2
1999-00 28 1405 9 7 6 75 0 3,20 711 .895 0 1 8
TOTAL 85 4616 29 30 14 222 4 2,89 2319 .904 0 3 14
Playoffs
SEASON GP MIN W L GA SO GAA SA Sv% G A PIM
2003-04 1 58 0 1 2 0 2,07 30 .933 0 0 0
TOTAL 1 58 0 1 2 0 2,07 30 .933 0 0 0