SEASON GP MIN W L T GA SO GAA SA Sv% G A PIM
1990-91 26 1363 10 10 3 68 4 2,99 683 .900 0 0 38
1989-90 56 3095 31 16 4 173 2 3,35 1480 .883 0 7 38
1988-89 33 1566 11 14 0 97 1 3,72 742 .869 0 2 10
1987-88 55 2763 27 16 3 159 0 3,45 1337 .881 1 6 36
1986-87 11 545 2 2 0 26 0 2,86 288 .905 0 1 12
TOTAL 181 9332 81 58 10 523 7 3,36 4530 .885 1 16 134
Playoffs
SEASON GP MIN W L GA SO GAA SA Sv% G A PIM
1990-91 9 544 6 3 30 0 3,31 0 0 0
1989-90 17 1001 10 6 50 0 3,00 0 0 14
1987-88 6 328 3 3 22 0 4,02 0 0 2
1986-87 5 141 2 0 11 0 4,68 0 0 0
TOTAL 37 2014 21 12 113 0 3,37 0 0 16