SEASON GP MIN W L T GA SO GAA SA Sv% G A PIM
2004-05 26 1383 15 7 0 54 3 2,34 687 .921 0 1 6
2003-04 33 1834 21 12 0 62 5 2,03 752 .918 0 1 21
2002-03 42 2478 18 19 4 103 4 2,49 1102 .907 0 0 2
2001-02 35 2079 13 15 7 70 2 2,02 942 .926 0 0 6
2000-01 58 3117 22 27 4 148 2 2,85 1624 .909 0 2 60
1999-00 51 2830 26 18 2 143 1 3,03 1516 .906 0 2 21
1997-98 51 2960 31 11 7 145 0 2,94 1492 .903 0 1 24
1996-97 54 3007 31 12 7 145 0 2,89 1602 .909 0 1 6
TOTAL 350 19688 177 121 31 870 17 2,65 9717 .910 0 8 146
Playoffs
SEASON GP MIN W L GA SO GAA SA Sv% G A PIM
2004-05 2 25 1 0 0 0 0,00 5 1.000 0 0 0
2001-02 5 298 2 3 13 0 2,62 156 .917 0 0 0
2000-01 10 631 5 5 23 1 2,19 310 .926 0 0 0
1999-00 5 298 2 3 15 0 3,02 192 .922 0 0 0
1997-98 20 1193 15 5 48 3 2,41 656 .927 0 1 2
1996-97 10 620 6 4 20 1 1,94 307 .935 0 1 17
TOTAL 52 3065 31 20 119 5 2,33 1626 .927 0 2 19